Ratings Analysis: Will Trent (0.30, -0.07) and The Rookie (0.25, -0.06) plunged on ABC, as did CBS dramas FBI (0.35, -0.11), FBI: International (0.32, -0.08), and FBI: Most Wanted (0.28, -0.11). On NBC, sitcoms St. Denis (0.27, -0.03) and Night Court (0.21, -0.04) slipped, but Deal or No Deal Island (0.27, +0.02) and The Irrational (0.16, +0.01) were up a bit. On Fox, Kitchen Nightmares (0.28, 0.00) and recently-renewed Doc (0.27, 0.00) both held steady. WWE NXT (0.19, +0.02) was up slightly on the CW. Key: (R) = repeat.
| Time | Show | 18-49 Rating | 18-49 Share | Viewers (mil) | Network | 
| 8 PM | FBI | 0.35 | 5 | 6.28 | CBS | 
| 
 | Will Trent | 0.30 | 4 | 4.61 | ABC | 
| 
 | Kitchen Nightmares 
 | 0.28 | 4 | 1.74 | Fox | 
| 
 | St. Denis Medical | 0.27 | 4 | 2.31 | NBC | 
| 
 | WWE NXT | 0.19 | 3 | 0.80 | CW | 
| 8:30 PM | Night Court | 0.21 | 3 | 1.81 | NBC | 
| 9 PM | FBI: International | 0.32 | 4 | 4.80 | CBS | 
| 
 | Doc | 0.27 | 4 | 2.48 | Fox | 
| 
 | Deal or No Deal Island | 0.27 | 4 | 2.10 | NBC | 
| 
 | The Rookie | 0.25 | 3 | 3.12 | ABC | 
| 10 PM | FBI: Most Wanted | 0.28 | 4 | 4.17 | CBS | 
| 
 | The Irrational | 0.16 | 2 | 1.65 | NBC | 
| 
 | High Potential (R) | 0.14 | 2 | 1.86 | ABC | 
Cable:
| Show | Network | 18-49 Viewers | Viewers (mil.) | 
| NBA: Cavaliers v. Magic | TNT | 0.27 | 0.93 | 
| Jesse Watters Primetime | Fox News | 0.24 | 4.10 | 
| Hannity | Fox News | 0.21 | 3.27 | 
| Real Housewives of Beverly Hills | Bravo | 0.20 | 0.85 | 
| Gutfeld! | Fox News | 0.19 | 3.22 | 
| College Basketball: Duke v. Miami | ESPN | 0.14 | 0.67 | 
| The Rachel Maddow Show | MSNBC | 0.10 | 2.06 | 
| The Oval | BET | 0.06 | 0. | 
| All In with Chris Hayes | MSNBC | 0.06 | 1.07 | 
| Anderson Cooper 360 | CNN | 0.06 | 0.63 | 
| NewsNight | CNN | 0.06 | 0.47 | 
| The Source with Kaitlan Collins | CNN | 0.06 | 0.51 | 
| Last Word with Lawrence O'Donnell | MSNBC | 0.05 | 1.41 | 
| The Joe Schmo Show | TBS | 0.03 | 0.19 | 
Share this