Below are the top 50 programs on cable on Tuesday, 4/11/23. Items of note include NBA Play-In on TNT, Real Housewives of New Jersey on Bravo, and Tucker Carlson Tonight on Fox News.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
NBA Play-In: Timberwolves v. Lakers | TNT | 1.37 | 3.47 |
NBA Play-In: Hawks v. Heat | TNT | 0.89 | 2.25 |
Inside the NBA Playoffs | TNT | 0.54 | 1.36 |
Tucker Carlson Tonight | Fox News | 0.26 | 3.71 |
Curse of Oak Island | History | 0.25 | 2.49 |
NBA Pre-Game | TNT | 0.21 | 0.58 |
Real Housewives of New Jersey | Bravo | 0.21 | 0.90 |
Pardon the Interruption | ESPN | 0.16 | 0.62 |
Sportscenter | ESPN | 0.16 | 0.43 |
Catfish | MTV | 0.16 | 0.41 |
Watch What Happens Live | Bravo | 0.15 | 0.62 |
Hannity | Fox News | 0.14 | 2.70 |
Road Wars | A&E | 0.14 | 0.68 |
Jesse Watters Primetime | Fox News | 0.14 | 2.56 |
Road Wars | A&E | 0.14 | 0.66 |
Neighborhood Wars | A&E | 0.14 | 0.71 |
First Take | ESPN | 0.13 | 0.40 |
WWE NXT | USA | 0.13 | 0.53 |
The Five | Fox News | 0.13 | 3.00 |
NHL: Oilers v. Avalanche | ESPN | 0.12 | 0.39 |
Special Report with Bret Baier | Fox News | 0.12 | 2.25 |
Neighborhood Wars | A&E | 0.12 | 0.66 |
Gutfeld! | Fox News | 0.12 | 1.85 |
The Ingraham Angle | Fox News | 0.12 | 2.08 |
Around the Horn | ESPN | 0.12 | 0.40 |
House Hunters International | HGTV | 0.12 | 0.89 |
Sportscenter | ESPN | 0.11 | 0.31 |
House Hunters | HGTV | 0.11 | 0.91 |
NHL: Maple Leafs v. Lightning | ESPN | 0.11 | 0.34 |
Fixer to Fabulous | HGTV | 0.11 | 0.96 |
NFL Live | ESPN | 0.11 | 0.37 |
This Just In | ESPN | 0.10 | 0.27 |
Chopped | Food | 0.10 | 0.60 |
CNN Newsroom | CNN | 0.10 | 0.62 |
America's Newsroom | Fox News | 0.10 | 1.65 |
The Lead with Jake Tapper | CNN | 0.10 | 0.66 |
The Lead with Jake Tapper | CNN | 0.10 | 0.71 |
7 Little Johnstons Recap | TLC | 0.10 | 0.45 |
Inside Politics | CNN | 0.10 | 0.66 |
Renovation 911 | HGTV | 0.10 | 0.86 |
Sportscenter | ESPN | 0.10 | 0.30 |
Anderson Cooper 360 | CNN | 0.09 | 0.67 |
America's Newsroom | Fox News | 0.09 | 1.51 |
Curse of Oak Island Special | History | 0.09 | 1.18 |
Erin Burnett OutFront | CNN | 0.09 | 0.64 |
Help! I'm In a Secret Relationship | MTV | 0.09 | 0.20 |
All In with Chris Hayes | MSNBC | 0.09 | 1.35 |
Fox & Friends | Fox News | 0.09 | 1.55 |
Superchef Grudge Match | Food | 0.09 | 0.48 |
Outnumbered | Fox News | 0.09 | 1.63 |
|
|
|
|
Highlights Below the Chart: |
|
|
|
The Situation Room | CNN | 0.08 | 0.59 |
The ReidOut | MSNBC | 0.08 | 1.31 |
Deadline: White House | MSNBC | 0.07 | 1.55 |
Last Word with Lawrence O'Donnell | MSNBC | 0.06 | 1.48 |
The Patrick Star Show | Nickelodeon | 0.06 | 0.18 |
Morning Joe | MSNBC | 0.06 | 0.98 |
11th Hour with Stephanie Ruhle | MSNBC | 0.05 | 0.99 |
Share this