Below are the top 50 programs on cable on Tuesday, 9/20/22. Items of note include Queen Sugar on OWN, Tucker Carlson Tonight on Fox News and Morning Joe on MSNBC.
(Note: Click any show with its name in green or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| Tucker Carlson Tonight | Fox News | 0.22 | 3.21 |
| The Five | Fox News | 0.22 | 3.68 |
| Hannity | Fox News | 0.16 | 2.68 |
| Pardon the Interruption | ESPN | 0.16 | 0.70 |
| Sportscenter | ESPN | 0.16 | 0.40 |
| The Ingraham Angle | Fox News | 0.16 | 2.31 |
| WWE NXT | USA | 0.15 | 0.69 |
| Teen Mom: The Next Chapter | MTV | 0.15 | 0.33 |
| Jesse Watters Primetime | Fox News | 0.15 | 2.92 |
| First Take | ESPN | 0.15 | 0.44 |
| Gutfeld! | Fox News | 0.13 | 2.24 |
| Get Up | ESPN | 0.13 | 0.41 |
| Special Report with Bret Baier | Fox News | 0.13 | 2.44 |
| Good Bones: Risky Business | HGTV | 0.13 | 1.02 |
| Supermarket Stakeout | Food | 0.13 | 0.58 |
| Around the Horn | ESPN | 0.13 | 0.46 |
| Below Deck Down Under | Bravo | 0.12 | 0.57 |
| 7 Little Johnstons | TLC | 0.12 | 0.75 |
| Sportscenter | ESPN | 0.12 | 0.38 |
| Deadliest Catch | Discovery | 0.12 | 0.81 |
| My Big Fat Fabulous Life | TLC | 0.12 | 0.68 |
| NFL Live | ESPN | 0.11 | 0.40 |
| Sportscenter | ESPN | 0.11 | 0.27 |
| House Hunters International | HGTV | 0.11 | 0.90 |
| Deadliest Catch: Viking Returns | Discovery | 0.11 | 0.76 |
| Sportscenter | ESPN | 0.11 | 0.28 |
| Tales | BET | 0.11 | 0.40 |
| Tales | BET | 0.11 | 0.40 |
| Sportscenter | ESPN | 0.11 | 0.25 |
| House Hunters | HGTV | 0.10 | 0.88 |
| Supermarket Stakeout | Food | 0.10 | 0.56 |
| Fox & Friends | Fox News | 0.10 | 1.72 |
| Outnumbered | Fox News | 0.10 | 1.81 |
| America's Newsroom | Fox News | 0.10 | 1.64 |
| The First 48 | A&E | 0.10 | 0.47 |
| Below Deck: Down Under | Bravo | 0.10 | 0.38 |
| The Daily Show | Comedy Central | 0.09 | 0.40 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.09 | 1.74 |
| Pawn Stars: Best Of | History | 0.09 | 0.57 |
| The Situation Room | CNN | 0.09 | 0.68 |
| The First 48 | A&E | 0.09 | 0.31 |
| Black Ink Crew Chicago | VH1 | 0.09 | 0.22 |
| The Lead with Jake Tapper | CNN | 0.09 | 0.72 |
| The Faulkner Focus | Fox News | 0.09 | 1.65 |
| NBA Today | ESPN | 0.09 | 0.25 |
| This Just In | ESPN | 0.09 | 0.25 |
| Sportscenter | ESPN | 0.09 | 0.23 |
| CNN Newsroom | CNN | 0.09 | 0.74 |
| E:60 | ESPN | 0.09 | 0.25 |
| America Reports | Fox News | 0.09 | 1.61 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| Erin Burnett OutFront | CNN | 0.09 | 0.77 |
| All In with Chris Hayes | MSNBC | 0.08 | 1.58 |
| The ReidOut | MSNBC | 0.08 | 1.43 |
| Anderson Cooper 360 | CNN | 0.08 | 0.85 |
| Queen Sugar | OWN | 0.08 | 0.43 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.08 | 1.16 |
| Deadline: White House | MSNBC | 0.06 | 1.58 |
| Morning Joe | MSNBC | 0.04 | 0.92 |
Share this