Below are the top 50 programs on cable on Monday, 4/3/23. Items of note include American Dad! on TBS, The Rachel Maddow Show on MSNBC, and Spring Baking Championship on Food.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
WWE Raw | USA | 0.85 | 2.47 |
WWE Raw | USA | 0.76 | 2.26 |
WWE Raw | USA | 0.68 | 2.05 |
Tucker Carlson Tonight | Fox News | 0.25 | 3.25 |
College Gameday | ESPN | 0.20 | 0.60 |
Pardon the Interruption | ESPN | 0.18 | 0.70 |
Sportscenter | ESPN | 0.17 | 0.50 |
Spring Baking Championship | Food | 0.16 | 102 |
Race to Survive: Alaska | USA | 0.16 | 0.43 |
The Rachel Maddow Show | MSNBC | 0.16 | 2.52 |
Sportscenter | ESPN | 0.15 | 0.33 |
The Five | Fox News | 0.15 | 3.23 |
Basketball Wives | VH1 | 0.15 | 0.42 |
Erin Burnett OutFront | CNN | 0.15 | 0.97 |
Rock the Block | HGTV | 0.15 | 1.21 |
Jesse Watters Primetime | Fox News | 0.15 | 2.74 |
Anderson Cooper 360 | CNN | 0.14 | 0.95 |
Darcey & Stacey | TLC | 0.14 | 0.68 |
Hannity | Fox News | 0.14 | 2.47 |
Summer House | Bravo | 0.14 | 0.39 |
The Situation Room | CNN | 0.14 | 0.94 |
Erin Burnett OutFront | CNN | 0.13 | 0.74 |
The Lead with Jake Tapper | CNN | 0.13 | 0.95 |
Special Report with Bret Baier | Fox News | 0.13 | 2.36 |
Darcey & Stacey | TLC | 0.13 | 0.74 |
First Take | ESPN | 0.13 | 0.44 |
The Ingraham Angle | Fox News | 0.13 | 1.98 |
Around the Horn | ESPN | 0.12 | 0.46 |
Outnumbered | Fox News | 0.12 | 1.85 |
Mean Girl Murders | ID | 0.12 | 0.58 |
CNN Newsroom | CNN | 0.12 | 0.79 |
Gutfeld! | Fox News | 0.12 | 1.78 |
CNN Newsroom | CNN | 0.12 | 1.03 |
American Dad! | TBS | 0.11 | 0.35 |
Sportscenter | ESPN | 0.11 | 0.27 |
Sportscenter | ESPN | 0.11 | 0.31 |
The Lead with Jake Tapper | CNN | 0.11 | 0.98 |
The Faulkner Focus | Fox News | 0.11 | 1.53 |
Deadline: White House | MSNBC | 0.11 | 1.84 |
The Beat with Ari Melber | MSNBC | 0.11 | 1.85 |
CNN Newsroom | CNN | 0.11 | 0.83 |
Get Up | ESPN | 0.10 | 0.35 |
The ReidOut | MSNBC | 0.10 | 1.52 |
America Reports | Fox News | 0.10 | 1.56 |
Celeb True Crime Story | VH1 | 0.10 | 0.28 |
Inside Politics | CNN | 0.09 | 0.77 |
NFL Live | ESPN | 0.09 | 0.34 |
Ridiculousness | MTV | 0.09 | 0.29 |
All In with Chris Hayes | MSNBC | 0.09 | 1.66 |
America's Newsroom | Fox News | 0.09 | 1.47 |
Highlights Below the Chart: | |||
Last Word with Lawrence O'Donnell | MSNBC | 0.09 | 1.90 |
11th Hour with Stephanie Ruhle | MSNBC | 0.07 | 1.12 |
The Daily Show | Comedy Central | 0.07 | 0.34 |
Morning Joe | MSNBC | 0.04 | 0.95 |
Perry Mason | HBO | 0.03 | 0.31; |
Share this
Related Posts
Saturday TV Ratings 1/25/25: Saturday Night Live Ticks Up, NBA Tops Saturday Night’s Main Event to Be Primetime’s Main Event, The Perfect Setting Solid for Hallmark [+ Analysis]Ratings Analysis: Saturday Night Live (0.77, +0.01) picked up a hundredth on NBC and seemingly topped the night, edging
Thursday Cable Ratings 4/14/22: Atlanta and Rat in the Kitchen Rise, Top Chef Dips, The Five Tops the NightBelow are the top 50 programs on cable on Thursday, 4/14/22. Items of note include Full Frontal with Samantha Bee on TB
Friday Cable Ratings 4/7/23: Power Book II: Ghost Hits Season High, RuPaul’s Drag Race Drops to Another Season Low, The Masters LeadBelow are the top 50 programs on cable on Friday, 4/7/23. Items of note include the RuPaul's Drag Race on MTV, Power Bo
Friday Cable Ratings 2/24/23: Abysmal Return for Party Down, Drag Race and On Patrol: Live Hold Steady, NBA LeadsBelow are the top 50 programs on cable on Friday, 2/24/23. Items of note include the revival premiere of Party Down on