Source: FOX News |
Below are the ratings for the prime time cable news shows on FOX News, MSNBC, and CNN from Monday, September 21 through Thursday, September 24. Note that the main demographic of interest is A25-54. The first tiebreaker demo is A18-49, the second tiebreaker demo is A18-34, and the final tiebreaker demo is total viewers, reported in millions. Let us know what you think by leaving a comment below!
Network | Day | A25-54 | A18-49 | A18-34 | Total viewers | |
Hannity | FOX News | Wednesday | 0.80 | 0.46 | 0.22 | 5.158 |
Tucker Carlson Tonight | FOX News | Wednesday | 0.75 | 0.43 | 0.20 | 4.861 |
Tucker Carlson Tonight | FOX News | Tuesday | 0.71 | 0.47 | 0.23 | 4.727 |
Tucker Carlson Tonight | FOX News | Monday | 0.70 | 0.43 | 0.17 | 4.747 |
Tucker Carlson Tonight | FOX News | Thursday | 0.67 | 0.42 | 0.21 | 4.740 |
The Ingraham Angle | FOX News | Wednesday | 0.67 | 0.41 | 0.23 | 4.038 |
Hannity | FOX News | Tuesday | 0.61 | 0.41 | 0.24 | 4.428 |
Hannity | FOX News | Monday | 0.58 | 0.33 | 0.12 | 4.264 |
The Ingraham Angle | FOX News | Thursday | 0.57 | 0.33 | 0.18 | 3.714 |
Hannity | FOX News | Thursday | 0.56 | 0.33 | 0.14 | 4.511 |
The Ingraham Angle | FOX News | Tuesday | 0.54 | 0.35 | 0.21 | 3.579 |
The Ingraham Angle | FOX News | Monday | 0.48 | 0.28 | 0.11 | 3.464 |
The Story with Martha MacCallum | FOX News | Monday | 0.48 | 0.27 | 0.10 | 2.766 |
The Story with Martha MacCallum | FOX News | Thursday | 0.45 | 0.29 | 0.17 | 2.926 |
The Story with Martha MacCallum | FOX News | Wednesday | 0.45 | 0.24 | 0.10 | 2.880 |
Rachel Maddow Show | MSNBC | Thursday | 0.43 | 0.26 | 0.10 | 3.169 |
Cuomo Prime Time | CNN | Wednesday | 0.42 | 0.28 | 0.13 | 1.703 |
CNN Tonight (10pm) | CNN | Wednesday | 0.40 | 0.26 | 0.12 | 1.542 |
The Story with Martha MacCallum | FOX News | Tuesday | 0.40 | 0.24 | 0.08 | 2.800 |
Rachel Maddow Show | MSNBC | Monday | 0.40 | 0.21 | 0.06 | 2.809 |
Rachel Maddow Show | MSNBC | Tuesday | 0.40 | 0.20 | 0.06 | 3.053 |
Anderson Cooper 360 | CNN | Wednesday | 0.37 | 0.26 | 0.14 | 1.552 |
Erin Burnett OutFront | CNN | Wednesday | 0.36 | 0.25 | 0.13 | 1.429 |
Rachel Maddow Show | MSNBC | Wednesday | 0.37 | 0.22 | 0.07 | 3.167 |
CNN Tonight (10pm) | CNN | Tuesday | 0.28 | 0.17 | 0.05 | 1.204 |
Anderson Cooper 360 | CNN | Tuesday | 0.26 | 0.17 | 0.10 | 1.241 |
The ReidOut | MSNBC | Thursday | 0.26 | 0.16 | 0.10 | 1.823 |
Anderson Cooper 360 | CNN | Thursday | 0.26 | 0.17 | 0.09 | 1.391 |
Cuomo Prime Time | CNN | Tuesday | 0.26 | 0.17 | 0.08 | 1.304 |
Erin Burnett OutFront | CNN | Thursday | 0.26 | 0.17 | 0.08 | 1.202 |
Cuomo Prime Time | CNN | Monday | 0.25 | 0.17 | 0.08 | 1.345 |
CNN Tonight (10pm) | CNN | Monday | 0.25 | 0.16 | 0.07 | 1.212 |
Erin Burnett OutFront | CNN | Monday | 0.25 | 0.16 | 0.06 | 1.249 |
All In with Chris Hayes | MSNBC | Monday | 0.25 | 0.13 | 0.04 | 1.924 |
Cuomo Prime Time | CNN | Thursday | 0.24 | 0.18 | 0.08 | 1.615 |
Erin Burnett OutFront | CNN | Tuesday | 0.24 | 0.16 | 0.09 | 1.112 |
Anderson Cooper 360 | CNN | Monday | 0.24 | 0.16 | 0.07 | 1.318 |
The ReidOut | MSNBC | Wednesday | 0.23 | 0.15 | 0.07 | 1.714 |
All In with Chris Hayes | MSNBC | Thursday | — | 0.16 | — | 1.911 |
CNN Tonight (10pm) | CNN | Thursday | — | 0.16 | — | 1.225 |
All In with Chris Hayes | MSNBC | Wednesday | — | 0.14 | — | 2.006 |
Last Word with Lawrence O’Donnell | MSNBC | Tuesday | — | 0.13 | — | 2.268 |
Last Word with Lawrence O’Donnell | MSNBC | Thursday | — | 0.13 | — | 2.219 |
Last Word with Lawrence O’Donnell | MSNBC | Wednesday | — | 0.13 | — | 2.059 |
The ReidOut | MSNBC | Monday | — | 0.13 | — | 1.746 |
Last Word with Lawrence O’Donnell | MSNBC | Monday | — | 0.12 | — | 2.185 |
The ReidOut | MSNBC | Tuesday | — | 0.12 | — | 1.596 |
All In with Chris Hayes | MSNBC | Tuesday | — | 0.11 | — | 1.798 |
The below table features the averages this week for all three networks. Due to limited data, averages for A25-54 and A18-34 are not reported for MSNBC, but it can be assumed that they are lower than those of CNN’s.
Network | A25-54 | A18-49 | A18-34 | Total viewers |
FOX News | 0.59 | 0.36 | 0.17 | 3.945 |
CNN | ~0.29 | 0.19 | ~0.09 | 1.353 |
MSNBC | — | 0.16 | — | 2.215 |
FOX News dominated this week, with all airings sans Tuesday’s edition of The Story rating higher than everything on CNN and MSNBC. The week was led by Wednesday’s edition of Hannity, whose 0.80 A25-54 rating is a rare feat for regularly-scheduled programming. It lagged behind Tuesday’s Tucker Carlson Tonight slightly in the A18-49 and A18-34 demographics.
Overall, FOX News is up 0.03 from last week’s A25-54 (0.59 this week compared to 0.56 last week). The conservative-leaning network is also up 0.04 in A18-49, 0.01 in A18-34, and gained roughly 114,000 viewers. While modest increases, FOX News is the only network to be up week-to-week.
CNN’s highest-rated prime time airing this week, Wednesday’s Cuomo Prime Time, rated lower in the key A25-54 demographic than the highest-rated airings on FOX News and MSNBC. While that seems like a warning sign upon first glance, CNN overall saw more consistent ratings than MSNBC. Of CNN’s 16 airings, 10 of them were in the 0.24-0.26 range in A25-54.
Meanwhile, nine of MSNBC’s 16 airings failed to place in the top 50 cable shows in A18-49 on their respective nights. This includes all four airings of Last Word with Lawrence O’Donnell, the Maddow lead-out that has shown occasional signs of strength in recent weeks. On the bright side for MSNBC, two airings of The ReidOut did well relative to a lot of the network’s other airings, particular in the key age demographics. It has to be wondered how it would be performing in a more desirable time slot.
While CNN continues to lag behind greatly in total viewers, they appear to have a healthy lead over MSNBC in all key demographics as the election gets closer. Still, FOX News easily beats them both, getting a higher A18-49 rating and more total viewers than CNN and MSNBC combined. Perhaps the latter two networks are competing for the same audience, which is to the benefit of neither.