Show
|
Network
|
18-49 Viewers
|
Viewers (mil.)
|
Impractical Jokers | Tru | 0.51 | 1.01 |
The Guest Book | TBS | 0.45 | 1.32 |
Impractical Jokers: After Party
| Tru | 0.38 | 0.75 |
Teen Titans Go | Cartoon Network | 0.36 | 1.71 |
Beat Bobby Flay | Food | 0.36 | 1.12 |
Wild n Out | MTV | 0.35 | 0.71 |
Alone | History | 0.34 | 1.45 |
The Guest Book | TBS | 0.33 | 0.97 |
Tucker Carlson Tonight | Fox News | 0.33 | 2.75 |
House Hunters International | HGTV | 0.32 | 1.72 |
The Rachel Maddow Show | MSNBC | 0.32 | 2.53 |
Naked & Afraid | Discovery | 0.32 | 1.01 |
The Daily Show | Comedy Central | 0.31 | 0.99 |
Queen of the South | USA | 0.31 | 1.01 |
Million Dollar Listing New York | Bravo | 0.31 | 0.94 |
Flip or Flop Atlanta | HGTV | 0.31 | 1.46 |
House Hunters Family | HGTV | 0.3 | 1.62 |
The Five | Fox News | 0.3 | 2.42 |
The Story | Fox News | 0.29 | 2.69 |
Anderson Cooper 360 | CNN | 0.29 | 1.28 |
Mountain Men | History | 0.29 | 1.87 |
Last Word w/ Lawrence O'Donnell | MSNBC | 0.28 | 2.53 |
Anderson Cooper 360 | CNN | 0.28 | 1.25 |
Pardon the Interruption | ESPN | 0.28 | 0.63 |
The First 48 | A&E | 0.28 | 0.90 |
Thursday Cable Ratings, 8/3/17: The Guest Book Has a Solid Start, Queen of the South Sinks
Friday, August 04, 2017
cable ratings
HGTV ratings
impractical jokers ratings
MSNBC ratings
nashville ratings
queen of the south ratings
safeword ratings
the daily show ratings
the guest book ratings
wild n out ratings