Highlights:
-->
SHOW
|
NETWORK
|
A18-49 DEMO
|
VIEWERS IN MILLIONS
|
THE HAVES AND
THE HAVE NOTS
|
OWN
|
0.6
|
2.33
|
ANIMAL
KINGDOM
|
TNT
|
0.36
|
1.17
|
WRECKED
|
TBS
|
0.36
|
0.87
|
THE FOSTERS
|
FREEFORM
|
0.33
|
0.87
|
THE BOLD TYPE
|
FREEFORM
|
0.16
|
0.36
|
THE BOLD TYPE
|
FREEFORM
|
0.14
|
0.30
|
STILL THE
KING
|
CMT
|
0.04
|
0.11
|
TOP 100:
-->
Rank |
Program |
Network |
A18-49 Demo |
Viewers (in 000s) |
1 | WWE SMACKDOWN: WWE SMACKDOWN | USA NETWORK | 0.76 | 2,465 |
2 | HAVES AND THE HAVE NOTS | OPRAH WINFREY NETWORK | 0.6 | 2,329 |
3 | OUTDAUGHTERED | TLC | 0.46 | 1,479 |
4 | BELOW DECK MEDITERRANEAN | BRAVO | 0.45 | 1,229 |
5 | INK MASTER | SPIKE TV | 0.43 | 895 |
6 | DEADLIEST CATCH | DISCOVERY CHANNEL | 0.42 | 1,590 |
7 | RACHEL MADDOW SHOW | MSNBC | 0.4 | 2,855 |
8 | ANIMAL KINGDOM | TURNER NETWORK TELEVISION | 0.36 | 1,172 |
9 | WRECKED | TBS NETWORK | 0.36 | 874 |
10 | FORGED IN FIRE | HISTORY | 0.35 | 1,044 |
11 | TOSH.O | COMEDY CENTRAL | 0.34 | 652 |
12 | GOOD BONES | HOME AND GARDEN TV | 0.34 | 1,628 |
13 | RATTLED | TLC | 0.34 | 1,009 |
14 | DAILY SHOW | COMEDY CENTRAL | 0.34 | 928 |
15 | FOSTERS, THE | FREEFORM | 0.33 | 872 |
16 | HANNITY | FOX NEWS CHANNEL | 0.32 | 2,885 |
17 | AMERICAN RIPPER | HISTORY | 0.29 | 968 |
18 | LAST WORD W/ L. ODONNELL | MSNBC | 0.29 | 2,336 |
19 | CHOPPED | FOOD NETWORK | 0.28 | 864 |
20 | ESSENCE FEST 2017 | OPRAH WINFREY NETWORK | 0.28 | 1,273 |
21 | FEAR FACTOR MTV | MTV | 0.26 | 545 |
22 | ALL IN W/ CHRIS HAYES | MSNBC | 0.26 | 1,922 |
23 | ANDERSON COOPER 360 | CNN | 0.25 | 1,097 |
24 | CHALLENGE:DIRTY 30 LAUNCH | MTV | 0.25 | 407 |
25 | OUTDAUGHTERED: COUNTDOWN: N/A | TLC | 0.25 | 724 |
26 | INK MASTER: REDEMPTION | SPIKE TV | 0.24 | 576 |
27 | PARDON THE INTERRUPTION | ESPN | 0.24 | 690 |
28 | TUCKER CARLSON TONIGHT | FOX NEWS CHANNEL | 0.24 | 2,353 |
29 | ANDERSON COOPER 360 | CNN | 0.23 | 1,003 |
30 | CNN TONIGHT | CNN | 0.23 | 1,125 |
31 | ERIN BURNETT OUTFRONT | CNN | 0.23 | 1,045 |
32 | ADAM RUINS EVERYTHING | TRUTV | 0.22 | 430 |
33 | BORN THIS WAY | A&E NETWORK | 0.22 | 594 |
34 | SITUATION ROOM | CNN | 0.22 | 1,011 |
35 | I AM HOMICIDE | INVESTIGATION DISCOVERY | 0.22 | 1,017 |
36 | FIVE, THE | FOX NEWS CHANNEL | 0.21 | 2,095 |
37 | SITUATION ROOM | CNN | 0.21 | 1,057 |
38 | BASEBALL TONIGHT L | ESPN | 0.21 | 593 |
39 | 11TH HOUR W/B. WILLIAMS | MSNBC | 0.21 | 1,677 |
40 | DEVILS CANYON | DISCOVERY CHANNEL | 0.2 | 968 |
41 | HARDBALL WITH C. MATTHEWS | MSNBC | 0.2 | 1,802 |
42 | WHITE HOUSE IN CRISIS | CNN | 0.2 | 904 |
43 | SPORTSCENTER EARLY L | ESPN | 0.2 | 462 |
44 | LEAD WITH JAKE TAPPER | CNN | 0.2 | 1,058 |
45 | CNN NEWSROOM | CNN | 0.19 | 1,074 |
46 | JIM JEFFERIES SHOW | COMEDY CENTRAL | 0.19 | 432 |
47 | FOX NEWS SPECIALISTS, THE | FOX NEWS CHANNEL | 0.19 | 1,324 |
48 | TALES | BLACK ENTERTAINMENT TV | 0.19 | 451 |
49 | CONAN | TBS NETWORK | 0.19 | 396 |
50 | STORY, THE | FOX NEWS CHANNEL | 0.19 | 1,818 |
51 | SPECIAL RPT W/BRET BAIER | FOX NEWS CHANNEL | 0.19 | 2,032 |
52 | AT MIDNIGHT | COMEDY CENTRAL | 0.18 | 365 |
53 | SPORTSCENTER LATE L | ESPN | 0.17 | 374 |
54 | SPORTSCENTER 12AM L | ESPN | 0.17 | 375 |
55 | AROUND THE HORN | ESPN | 0.17 | 484 |
56 | WATCH WHAT HAPPENS LIVE | BRAVO | 0.17 | 548 |
57 | DEFIANT ONES, THE | HBO PRIME | 0.17 | 327 |
58 | FOX AND FRIENDS | FOX NEWS CHANNEL | 0.17 | 1,512 |
59 | CNN NEWSROOM | CNN | 0.16 | 1,005 |
60 | HAPPENING NOW | FOX NEWS CHANNEL | 0.16 | 1,309 |
61 | COPA ORO 2017 08 UMA: HONDURAS / GUAYANA FRANCESA | UNIVISION DEPORTES | 0.16 | 346 |
62 | MIGHTY MAGISWORDS | THE CARTOON NETWORK | 0.16 | 739 |
63 | FOX AND FRIENDS | FOX NEWS CHANNEL | 0.16 | 1,822 |
64 | OUTNUMBERED | FOX NEWS CHANNEL | 0.16 | 1,412 |
65 | HAPPENING NOW | FOX NEWS CHANNEL | 0.16 | 1,310 |
66 | BOLD TYPE, THE | FREEFORM | 0.16 | 355 |
67 | SIX DEGREES OF MURDER | INVESTIGATION DISCOVERY | 0.16 | 906 |
68 | FACE OFF | SYFY | 0.15 | 575 |
69 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 0.15 | 1,723 |
70 | FOX NEWS SPECIALISTS, THE | FOX NEWS CHANNEL | 0.15 | 1,490 |
71 | WENDY WILLIAMS SHOW, THE | BLACK ENTERTAINMENT TV | 0.15 | 281 |
72 | SPORTSCENTER 1AM L | ESPN | 0.15 | 325 |
73 | MTP DAILY | MSNBC | 0.15 | 1,221 |
74 | AMERICAS NEWSROOM | FOX NEWS CHANNEL | 0.14 | 1,516 |
75 | SHEPARD SMITH REPORTING | FOX NEWS CHANNEL | 0.14 | 1,251 |
76 | WOLF | CNN | 0.14 | 916 |
77 | BOLD TYPE, THE | FREEFORM | 0.14 | 302 |
78 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 0.14 | 1,300 |
79 | E! NEWS | E! | 0.14 | 441 |
80 | PROFIT, THE | CNBC | 0.14 | 379 |
81 | WATCHMEN: WATCHMEN | HBO PRIME | 0.14 | 354 |
82 | SPORTSCENTER MORNING L | ESPN | 0.13 | 271 |
83 | POKER L: 2017 WSOP: FINAL TABLE | ESPN | 0.13 | 434 |
84 | MSNBC LIVE | MSNBC | 0.13 | 1,133 |
85 | FOX AND FRIENDS | FOX NEWS CHANNEL | 0.13 | 1,127 |
86 | TENNIS: WIMBLEDON L: WOMENS QUARTERFINAL | ESPN | 0.13 | 614 |
87 | INSIDE POLITICS | CNN | 0.13 | 801 |
88 | YOU CAN DO BETTER | TRUTV | 0.13 | 248 |
89 | COPA ORO 2017 07 UMA: COSTA RICA / CANADA | UNIVISION DEPORTES | 0.12 | 294 |
90 | MORNING JOE: N/A | MSNBC | 0.12 | 1,059 |
91 | BF: DELICIOUS DESTINATION | TRAVEL CHANNEL | 0.12 | 362 |
92 | NEW DAY | CNN | 0.12 | 635 |
93 | YOUR WORLD W/NEIL CAVUTO | FOX NEWS CHANNEL | 0.12 | 1,314 |
94 | DEADLINE:WHITE HOUSE | MSNBC | 0.12 | 1,172 |
95 | ON TOUR WITH | BLACK ENTERTAINMENT TV | 0.12 | 263 |
96 | MSNBC LIVE W/ S.RUHLE | MSNBC | 0.11 | 898 |
97 | NEW DAY | CNN | 0.11 | 535 |
98 | AT THIS HOUR | CNN | 0.11 | 727 |
99 | BF: DELICIOUS DESTINATION | TRAVEL CHANNEL | 0.11 | 371 |
100 | UNEARTHED | SCIENCE | 0.11 | 498 |
--> --> -->