Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | NCIS | 1.0/5 | 11.47 | CBS |
American Housewife | 0.8/4 | 3.96 | ABC | |
MasterChef Junior | 0.7/4 | 2.84 | Fox | |
The Village | 0.6/3 | 3.90 | NBC | |
The Flash | 0.5/3 | 1.48 | The CW | |
8:30 PM | The Kids Are Alright | 0.6/3 | 3.04 | ABC |
9 PM | The Voice | 0.9/4 | 6.08 | NBC |
FBI | 0.8/4 | 8.68 | CBS | |
Bless This Mess | 0.6/3 | 3.16 | ABC | |
Mental Samurai | 0.5/2 | 1.70 | Fox | |
The 100 | 0.3/1 | 0.82 | The CW | |
9:30 PM | Bless This Mess (R) | 0.4/2 | 2.20 | ABC |
10 PM | New Amsterdam | 0.8/4 | 5.14 | NBC |
NCIS: New Orleans | 0.7/4 | 6.76 | CBS | |
1969 | 0.4/2 | 2.62 | ABC |
Tuesday TV Ratings 5/7/19: NCIS: New Orleans Steady, Bless This Mess Weak in Special Slot (UPDATED)
Wednesday, May 08, 2019
1969 ratings
american housewife ratings
Bless This Mess ratings
FBI ratings
Kids Are Alright ratings
ncis ratings
ncis:no ratings
New Amsterdam ratings
The Village ratings
the voice ratings