Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | Thursday Night Football | 3.3/14 | 10.75 | Fox |
The Big Bang Theory | 2.3/10 | 12.71 | CBS | |
Grey's Anatomy | 1.6/7 | 6.56 | ABC | |
Superstore | 0.9/4 | 3.30 | NBC | |
Supernatural | 0.3/2 | 1.41 | The CW | |
8:30 PM | Young Sheldon | 1.8/8 | 10.96 | CBS |
The Good Place | 0.8/4 | 2.78 | NBC | |
9 PM | Mom | 1.2/5 | 8.16 | CBS |
Station 19 | 1.0/4 | 5.06 | ABC | |
The Voice (Clip Show) | 0.7/3 | 3.81 | NBC | |
Legacies | 0.3/1 | 1.11 | The CW | |
9:30 PM | Murphy Brown | 0.8/4 | 6.09 | CBS |
10 PM | Law & Order: SVU | 0.9/4 | 4.43 | NBC |
How To Get Away With Murder | 0.7/3 | 3.06 | ABC | |
SWAT | 0.7/4 | 5.10 | CBS |
Thursday TV Ratings 11/8/18: The Big Bang Theory Rises, The Voice Recap Flops
Friday, November 09, 2018
grey's anatomy ratings
Legacies ratings
mom ratings
Murphy brown ratings
supernatural ratings
superstore ratings
svu ratings
the big bang theory ratings
the voice ratings
young sheldon ratings