Time | Show Name | A 18-49 Rating |
8 | The Big Bang Theory | 3.8 |
The Voice | 2.7 | |
Dancing with the Stars | 1.7 | |
Gotham | 1.6 | |
Penn & Teller: Fool Us | 0.4 | |
8:30 | The Voice | 3.0 |
Life in Pieces | 1.9 | |
Dancing with the Stars | 1.9 | |
Penn & Teller: Fool Us | 0.4 | |
9 | The Voice | 3.6 |
Dancing with the Stars | 2.0 | |
Scorpion | 1.8 | |
Minority Report | 1.0 | |
Whose Line is it Anyway? | 0.4 | |
9:30 | The Voice | 3.8 |
Dancing with the Stars | 2.1 | |
Scorpion | 1.5 | |
Minority Report | 0.8 | |
Significant Mother | 0.2 | |
10 | Blindspot | 2.8 |
Castle | 1.2 | |
NCIS: LA | 1.2 | |
10:30 | Blindspot | 2.3 |
Castle | 1.2 | |
NCIS: LA | 1.2 |
Adult18-49 Demo Ratings--Monday, September 28
Tuesday, September 29, 2015
blindspot ratings
castle ratings
dancing with the stars ratings
gotham ratings
life in pieces ratings
scorpion ratings
the big bang theory ratings
the voice ratings
tv ratings
tv ratings guide