Below are the top 50 programs on cable on Monday, 12/11/23. Items of note include Barmageddon on USA, Holiday Baking Championship on Food, and NFL on ESPN.
(Note: Click any show with its name in yellow or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
| NFL: Titans v. Dolphins | ESPN | 2.19 | 7.30 |
| WWE Raw | USA | 0.49 | 1.54 |
| WWE Raw | USA | 0.49 | 1.54 |
| Sportscenter | ESPN | 0.48 | 1.54 |
| WWE Raw | USA | 0.42 | 1.32 |
| Monday Night Countdown | ESPN | 0.41 | 1.34 |
| NFL: Titans v. Dolphins | ESPN2 | 0.30 | 0.94 |
| Sportscenter | ESPN | 0.25 | 0.76 |
| The Other Way: Tell-All | TLC | 0.24 | 1.17 |
| Below Deck Mediterranean | Bravo | 0.21 | 0.83 |
| First Take | ESPN | 0.20 | 0.82 |
| Pardon the Interruption | ESPN | 0.19 | 0.88 |
| Family Chantel | TLC | 0.16 | 0.80 |
| Get Up | ESPN | 0.16 | 0.61 |
| Sportscenter | ESPN | 0.16 | 0.47 |
| Around the Horn | ESPN | 0.14 | 0.52 |
| Barmageddon | USA | 0.12 | 0.43 |
| American Dad! | TBS | 0.12 | 0.38 |
| The Pat McAfee Show | ESPN | 0.12 | 0.37 |
| The Five | Fox News | 0.11 | 2.83 |
| The Rachel Maddow Show | MSNBC | 0.11 | 2.30 |
| Outnumbered | Fox News | 0.11 | 1.73 |
| The Faulkner Focus | Fox News | 0.11 | 1.65 |
| Holiday Baking Championship | Food | 0.11 | 1.07 |
| NFL Live | ESPN | 0.11 | 0.40 |
| Sportscenter | ESPN | 0.11 | 0.35 |
| The Other Way: Pillow Talk | TLC | 0.10 | 0.47 |
| The Ingraham Angle | Fox News | 0.09 | 2.19 |
| Special Report with Bret Baier | Fox News | 0.09 | 2.16 |
| Gutfeld! | Fox News | 0.09 | 1.72 |
| America's Newsroom | Fox News | 0.09 | 1.66 |
| America's Newsroom | Fox News | 0.09 | 1.55 |
| Sportscenter | ESPN | 0.09 | 0.34 |
| Monday Blitz | ESPN | 0.09 | 0.30 |
| The Beat with Ari Melber | MSNBC | 0.08 | 1.53 |
| Watch What Happens Live | Bravo | 0.08 | 0.34 |
| Jesse Watters Primetime | Fox News | 0.07 | 2.26 |
| Hannity | Fox News | 0.07 | 1.90 |
| Last Word with Lawrence O'Donnell | MSNBC | 0.07 | 1.73 |
| America Reports | Fox News | 0.07 | 1.45 |
| The Story | Fox News | 0.07 | 1.31 |
| The ReidOut | MSNBC | 0.07 | 1.15 |
| Split Second | GSN | 0.07 | 0.49 |
| Basketball Wives | VH1 | 0.07 | 0.28 |
| Your World with Neil Cavuto | Fox News | 0.06 | 1.23 |
| Fox & Friends | Fox News | 0.06 | 1.23 |
| Erin Burnett OutFront | CNN | 0.06 | 0.64 |
| The Lead with Jake Tapper | CNN | 0.06 | 0.63 |
| The Lead with Jake Tapper | CNN | 0.06 | 0.62 |
| Anderson Cooper 360 | CNN | 0.06 | 0.57 |
|
|
|
|
| Highlights Below the Chart: |
|
|
|
| The Situation Room | CNN | 0.05 | 0.63 |
| Deadline: White House | MSNBC | 0.04 | 1.40 |
| Morning Joe | MSNBC | 0.04 | 1.09 |
| 11th Hour with Stephanie Ruhle | MSNBC | 0.04 | 0.94 |
| Morning Joe | MSNBC | 0.04 | 0.94 |
| The Daily Show | Comedy Central | 0.03 | 0.26 |
Share this