Below are the top 50 programs on cable on Friday, 7/15/22. Items of note include the series premiere of The Rehearsal on HBO, Raven's Home on Disney, and Diners, Drive-Ins & Dives on Food Network.
(Note: Click the name of any show with its title in purple or blue to be taken to its page in the TV Ratings Guide Cable Ratings Database.)
Show | Network | 18-49 Viewers | Viewers (mil.) |
Open Championship | USA | 0.22 | 1.34 |
Diners, Drive-Ins & Dives | Food | 0.20 | 0.83 |
The Five | Fox News | 0.19 | 3.01 |
Tucker Carlson Tonight | Fox News | 0.19 | 2.81 |
Summer Pro Basketball League | ESPN | 0.16 | 0.37 |
Gutfeld! | Fox News | 0.16 | 1.85 |
Mama June: From Not to Hot | WE | 0.16 | 0.70 |
My Lottery Dream Home | HGTV | 0.15 | 1.47 |
Seinfeld | Nick at Nite | 0.14 | 0.40 |
Gold Rush: Parker's Trail | Discovery | 0.14 | 1.01 |
AEW: Rampage | TNT | 0.14 | 0.44 |
Hannity | Fox News | 0.13 | 2.23 |
Gold Rush: Dave Turin's Lost Mine | Discovery | 0.13 | 0.99 |
90 Day Fiancé: First Loo | TLC | 0.12 | 0.73 |
Special Report with Bret Baier | Fox News | 0.12 | 2.06 |
Jesse Watters Primetime | Fox News | 0.11 | 2.39 |
Top Rank Boxing | ESPN | 0.11 | 0.41 |
The Ingraham Angle | Fox News | 0.10 | 1.63 |
Outnumbered | Fox News | 0.10 | 1.80 |
Open Championship | USA | 0.10 | 0.65 |
When Sharks Attack | NatGeo | 0.10 | 0.37 |
Ridiculousness | MTV | 0.10 | 0.37 |
Your World with Neil Cavuto | Fox News | 0.10 | 1.55 |
Ancient Aliens | History | 0.10 | 0.58 |
When Sharks Attack | NatGeo | 0.10 | 0.32 |
Fox & Friends | Fox News | 0.10 | 1.17 |
The Story | Fox News | 0.10 | 1.44 |
America's Newsroom | Fox News | 0.10 | 1.49 |
Outback Opal Hunters | Discovery | 0.09 | 0.59 |
Ridiculousness | MTV | 0.09 | 0.33 |
Ancient Aliens | History | 0.09 | 0.56 |
Sportscenter | ESPN | 0.09 | 0.20 |
America Reports | Fox News | 0.09 | 1.44 |
First Take | ESPN | 0.09 | 0.24 |
Pardon the Interruption | ESPN | 0.09 | 0.45 |
Sportscenter | ESPN | 0.09 | 0.24 |
Fox News @ Night | Fox News | 0.09 | 1.06 |
The Faulkner Focus | Fox News | 0.09 | 1.48 |
Tour de France | USA | 0.09 | 0.55 |
Sportscenter | ESPN | 0.08 | 0.24 |
Sportscenter | ESPN | 0.08 | 0.21 |
Fox & Friends | Fox News | 0.08 | 0.86 |
90 Day Fiancé: More to Love | TLC | 0.08 | 0.43 |
Ancient Aliens | History | 0.08 | 0.68 |
Sportscenter | ESPN | 0.08 | 0.17 |
Super Sized Salon First Look | WE | 0.08 | 0.39 |
CNN Tonight | CNN | 0.08 | 0.53 |
America Reports | Fox News | 0.08 | 1.22 |
Fox & Friends | Fox News | 0.08 | 1.32 |
Highlights Below the Chart: | |||
Erin Burnett OutFront | CNN | 0.07 | 0.61 |
Morning Joe | MSNBC | 0.06 | 0.93 |
Anderson Cooper 360 | CNN | 0.06 | 0.63 |
The Situation Room | CNN | 0.06 | 0.50 |
Deadline: White House | MSNBC | 0.05 | 1.27 |
All In with Chris Hayes | MSNBC | 0.05 | 1.17 |
The ReidOut | MSNBC | 0.04 | 1.01 |
Last Word with Lawrence O'Donnell | MSNBC | 0.04 | 0.84 |
Raven's Home | Disney | 0.04 | 0.13 |
The Villains of Valley View | Disney | 0.03 | 0.14 |
Ultra Violet & Black Scorpion | Disney | 0.03 | 0.13 |
BUNK'd | Disney | 0.03 | 0.16 |
The Rehearsal | HBO | 0.01 | 0.06 |
Share this
Related Posts
Tucker Carlson Departs Fox News, CNN Fires Don Lemon in Major Cable News ShakeupsA major face of cable news is departing, effective immediately. Tucker Carlson, host of Fox News' 8 PM anchor Tucker Ca
Friday Cable Ratings 10/14/22: MLB Leads, On Patrol: Live Hits New Low, Real Time with Bill Maher Also SlipsBelow are the top 50 programs on cable on Friday, 10/7/22. Items of note include Real Time with Bill Maher on HBO, On P
Wednesday Cable Ratings 4/5/23: Dave Returns with a New Low, Vanderpump Rules and Snowfall Stable, The Ark RisesBelow are the top 50 programs on cable on Wednesday, 4/5/23. Items of note include the season premiere of Dave on FXX,
Thursday Cable Ratings 3/16/23: March Madness Dominates, Top Chef Steady, Down Tucker Carlson Tonight Stays #1 in Cable NewsBelow are the top 50 programs on cable on Thursday, 3/16/23. Items of note include Top Chef on Bravo, and March Madness