Time | Show Name | A 18-49 Rating |
8 | The Voice | 2.9 |
NCIS | 2.1 | |
The Muppets | 2.0 | |
Grandfathered | 1.5 | |
iHeart Radio Music Festival | 0.3 | |
8:30 | The Voice | 3.5 |
NCIS | 2.1 | |
Fresh Off the Boat | 1.7 | |
The Grinder iHeart Radio Music Festival | 1.5 0.3 | |
9 | The Voice | 4.0 |
Marvel's Agents of S.H.I.E.L.D | 1.7 | |
NCIS: NO | 1.7 | |
Scream Queens | 1.6 | |
iHeartRadio Music Festival | 0.3 | |
9:30 | The Voice | 4.1 |
Marvel's Agents of S.H.I.E.L.D | 1.7 | |
NCIS: NO | 1.7 | |
Scream Queens | 1.3 | |
iHeartRadio Music Fesitval | 0.2 | |
10 | Best Time Ever | 2.3 |
Limitless | 1.9 | |
Quantico [R] | 1.0 | |
10:30 | Limitless | 1.8 |
Best Time Ever | 1.7 | |
Quantico [R] | 1.0 |
UPDATE: The Voice (3.7) and NCIS (2.1) both added a tenth of a ratings point from the preliminaries, and Best Time Ever (1.9) lost a tenth. Half-hours sourced from ShowBuzzDaily.