November 2020
Week Of  | A18-49  | A18-34  | A25-54  | HH  | Age  | Viewers  | 
November 8  | 0.12  | 0.06  | 0.17  | 0.47  | 59.4  | 0.660  | 
November 15  | 0.13  | 0.07  | 0.17  | 0.49  | 59.4  | 0.673  | 
November 22  | 0.09  | 0.14  | 0.03  | 0.49  | 60.1  | 0.688  | 
November 29  | 0.10  | 0.05  | 0.14  | 0.43  | 60.5  | 0.585  | 
Week Of  | M18-49  | W18-49  | M18-34  | W18-34  | M25-54  | W25-54  | 
November 8  | 0.09  | 0.16  | 0.02  | 0.10  | 0.12  | 0.22  | 
November 15  | 0.09  | 0.16  | 0.04  | 0.11  | 0.13  | 0.21  | 
November 22  | 0.09  | 0.14  | 0.03  | 0.08  | 0.12  | 0.20  | 
November 29  | 0.08  | 0.11  | 0.03  | 0.07  | 0.11  | 0.16  | 
 
 
 
 
              
          
          
        
          
        
  November 2020
Week Of  | A18-49  | A18-34  | A25-54  | HH  | Age  | Viewers  | 
November 8  | 0.10  | 0.06  | 0.18  | 0.63  | 62.1  | 0.877  | 
November 15  | 0.12  | 0.08  | 0.16  | 0.61  | 61.8  | 0.843  | 
November 22  | 0.09  | 0.06  | 0.14  | 0.60  | 62.9  | 0.841  | 
November 29  | 0.14  | 0.09  | 0.19  | 0.64  | 62.2  | 0.938  | 
Week Of  | M18-49  | W18-49  | M18-34  | W18-34  | M25-54  | W25-54  | 
November 8  | 0.10  | 0.11  | 0.05  | 0.06  | 0.13  | 0.22  | 
November 15  | 0.08  | 0.16  | 0.07  | 0.08  | 0.11  | 0.22  | 
November 22  | 0.10  | 0.08  | 0.06  | 0.06  | 0.13  | 0.16  | 
November 29  | 0.10  | 0.17  | 0.05  | 0.14  | 0.12  | 0.27  | 
 
 
 
 
 November 2020
| 
 Week Of 
 | 
 A18-49 
 | 
 A18-34 
 | 
 A25-54 
 | 
 HH 
 | 
 Age 
 | 
 Viewers 
 | 
| 
 November 8 
 | 
 0.41 
 | 
 0.17 
 | 
 0.55 
 | 
 1.18 
 | 
 58.3 
 | 
 1.767 
 | 
| 
 November 15 
 | 
 0.39 
 | 
 0.21 
 | 
 0.60 
 | 
 1.31 
 | 
 57.0 
 | 
 1.888 
 | 
| 
 November 22 
 | 
 0.49 
 | 
 0.25 
 | 
 0.62 
 | 
 1.45 
 | 
 56.9 
 | 
 2.028 
 | 
| 
 November 29 
 | 
 — 
 | 
 — 
 | 
 — 
 | 
 — 
 | 
 — 
 | 
 — 
 | 
| 
 Week Of 
 | 
 M18-49 
 | 
 W18-49 
 | 
 M18-34 
 | 
 W18-34 
 | 
 M25-54 
 | 
 W25-54 
 | 
| 
 November 8 
 | 
 0.35 
 | 
 0.46 
 | 
 0.12 
 | 
 0.22 
 | 
 0.48 
 | 
 0.63 
 | 
| 
 November 15 
 | 
 0.39 
 | 
 0.39 
 | 
 0.13 
 | 
 0.28 
 | 
 0.57 
 | 
 0.64 
 | 
| 
 November 22 
 | 
 0.36 
 | 
 0.62 
 | 
 0.11 
 | 
 0.39 
 | 
 0.55 
 | 
 0.68 
 | 
| 
 November 29 
 | 
 — 
 | 
 — 
 | 
 — 
 | 
 — 
 | 
 — 
 | 
 — 
 | 
 
 
 
 
  November 2020
Week Of  | A18-49  | A18-34  | A25-54  | HH  | Age  | Viewers  | 
November 8  | 0.29  | 0.22  | 0.38  | 0.77  | 53.5  | 1.090  | 
November 15  | 0.32  | 0.21  | 0.44  | 0.88  | 56.0  | 1.260  | 
November 22  | 0.24  | 0.17  | 0.37  | 0.91  | 57.8  | 1.247  | 
November 29  | 0.28  | 0.18  | 0.37  | 0.83  | 59.0  | 1.285  | 
Week Of  | M18-49  | W18-49  | M18-34  | W18-34  | M25-54  | W25-54  | 
November 8  | 0.26  | 0.32  | 0.12  | 0.33  | 0.37  | 0.39  | 
November 15  | 0.20  | 0.45  | 0.14  | 0.29  | 0.28  | 0.59  | 
November 22  | 0.19  | 0.30  | 0.10  | 0.25  | 0.32  | 0.41  | 
November 29  | 0.30  | 0.27  | 0.17  | 0.19  | 0.37  | 0.37  | 
 
 
 
 
  November 2020
Week Of  | A18-49  | A18-34  | A25-54  | HH  | Age  | Viewers  | 
November 8  | 0.20  | 0.09  | 0.29  | 0.88  | 61.6  | 1.262  | 
November 15  | 0.17  | 0.11  | 0.24  | 0.78  | 61.9  | 1.065  | 
November 22  | 0.14  | 0.04  | 0.26  | 0.86  | 63.5  | 1.218  | 
November 29  | 0.20  | 0.09  | 0.26  | 0.83  | 61.0  | 1.150  | 
Week Of  | M18-49  | W18-49  | M18-34  | W18-34  | M25-54  | W25-54  | 
November 8  | 0.15  | 0.25  | 0.05  | 0.12  | 0.28  | 0.30  | 
November 15  | 0.19  | 0.16  | 0.14  | 0.08  | 0.27  | 0.21  | 
November 22  | 0.08  | 0.19  | 0.04  | 0.04  | 0.24  | 0.29  | 
November 29  | 0.17  | 0.23  | 0.10  | 0.08  | 0.24  | 0.27  |