Time
|
Show
|
18-49 Ratings
|
Viewers (mil)
|
Channel
|
8 PM | American Housewife | 0.8/4 | 4.01 | ABC |
NCIS (R) | 0.7/4 | 7.46 | CBS | |
MasterChef Junior | 0.8/4 | 2.95 | Fox | |
The Village | 0.6/3 | 4.11 | NBC | |
The Flash | 0.6/3 | 1.62 | The CW | |
8:30 PM | Bless This Mess (R) | 0.6/3 | 3.20 | ABC |
9 PM | The Voice | 0.9/4 | 6.18 | NBC |
Blackish | 0.7/3 | 3.21 | ABC | |
NCIS (R) | 0.6/3 | 6.48 | CBS | |
Mental Samurai | 0.5/3 | 1.83 | Fox | |
Roswell, New Mexico (F) | 0.3/1 | 1.05 | The CW | |
9:30 PM | Bless This Mess | 0.7/3 | 3.58 | ABC |
10 PM | New Amsterdam | 0.8/3 | 5.21 | NBC |
NCIS: New Orleans | 0.6/3 | 6.43 | CBS | |
1969 (Series Premiere) | 0.4/2 | 2.96 | ABC |
Tuesday TV Ratings 4/23/19: The Village Steady in New Timeslot, 1969 Premieres Low, The Voice Fractional (UPDATED)
Wednesday, April 24, 2019
1969 ratings
american housewife ratings
blackish ratings
Bless This Mess ratings
Mental Samurai ratings
ncis:no ratings
Roswell ratings
the flash ratings
The Village ratings
the voice ratings